Back to explorer
Conference
ACC
19 schools reported
- Reported deals
- 1,487
- Total reported
- $476.3M
- Median
- $163.6K
- Reported range
- $25.6K – $6.5M
- Corroborated+
- 0
Schools
By sport
Football1357Men's Basketball130
Reported deals
| Athlete | Sport / School | Value | Type | Status |
|---|---|---|---|---|
| Darian Mensah | Football · Miami | $6.5M | Other | Source Provided |
| Flory Bidunga | Men's Basketball · Louisville | $6M | Other | Source Provided |
| Cameron Williams | Men's Basketball · Duke | $3.1M | Other | Source Provided |
| CJ Carr | Football · Notre Dame | $3M | Other | Source Provided |
| Acaden Lewis | Men's Basketball · Miami | $3M | Other | Source Provided |
| Terrence Brown | Men's Basketball · North Carolina | $3M | Other | Source Provided |
| Jackson Shelstad | Men's Basketball · Louisville | $3M | Other | Source Provided |
| Kevin Jennings | Football · SMU | $3M | Other | Source Provided |
| Mason Heintschel | Football · Pittsburgh | $3M | Other | Source Provided |
| Jaron-Keawe Sagapolutele | Football · California | $3M | Other | Source Provided |
| Matt Able | Men's Basketball · North Carolina | $3M | Other | Source Provided |
| Neoklis Avdalas | Men's Basketball · North Carolina | $2.5M | Other | Source Provided |
| Jackson Cantwell | Football · Miami | $2.5M | Other | Source Provided |
| Walker Eget | Football · Duke | $2.1M | Other | Source Provided |
| Seth Trimble | Men's Basketball · Louisville | $2M | Other | Source Provided |
| Lincoln Kienholz | Football · Louisville | $2M | Other | Source Provided |
| CJ Bailey | Football · NC State | $2M | Other | Source Provided |
| Malachi Toney | Football · Miami | $2M | Other | Source Provided |
| Ethan Grunkemeyer | Football · Virginia Tech | $2M | Other | Source Provided |
| Damon Wilson II | Football · Miami | $2M | Other | Source Provided |
| Christopher Vizzina | Football · Clemson | $1.9M | Other | Source Provided |
| Alberto Mendoza | Football · Georgia Tech | $1.8M | Other | Source Provided |
| Gio Lopez | Football · Wake Forest | $1.6M | Other | Source Provided |
| Duce Robinson | Football · Florida State | $1.5M | Other | Source Provided |
| Ahmad Moten | Football · Miami | $1.5M | Other | Source Provided |
| Beau Pribula | Football · Virginia | $1.5M | Other | Source Provided |
| Boubacar Traore | Football · Notre Dame | $1.5M | Other | Source Provided |
| Samson Okunlola | Football · Miami | $1.5M | Other | Source Provided |
| Shelton Henderson | Men's Basketball · Miami | $1.4M | Other | Source Provided |
| Matthew McCoy | Football · Miami | $1.4M | Other | Source Provided |
| Caleb Foster | Men's Basketball · Duke | $1.4M | Other | Source Provided |
| Xavier Chaplin | Football · Florida State | $1.3M | Other | Source Provided |
| Billy Edwards Jr. | Football · North Carolina | $1.3M | Other | Source Provided |
| Jahiem Lawson | Football · Clemson | $1.3M | Other | Source Provided |
| Deron Rippey Jr. | Men's Basketball · Duke | $1.3M | Other | Source Provided |
| Jarin Stevenson | Men's Basketball · North Carolina | $1.2M | Other | Source Provided |
| Cooper Barkate | Football · Miami | $1.2M | Other | Source Provided |
| Amani Hansberry | Men's Basketball · Virginia Tech | $1.2M | Other | Source Provided |
| Ben Hammond | Men's Basketball · Virginia Tech | $1.2M | Other | Source Provided |
| Davis Warren | Football · Stanford | $1.2M | Other | Source Provided |
| Bryce Young | Football · Notre Dame | $1.2M | Other | Source Provided |
| Braeden Shrewsberry | Men's Basketball · Notre Dame | $1.2M | Other | Source Provided |
| Leonard Moore | Football · Notre Dame | $1.2M | Other | Source Provided |
| Anthony Robinson II | Men's Basketball · Florida State | $1.2M | Other | Source Provided |
| Naithan George | Men's Basketball · Pittsburgh | $1.2M | Other | Source Provided |
| Ven-Allen Lubin | Men's Basketball · NC State | $1.1M | Other | Source Provided |
| Jason Onye | Football · Notre Dame | $1.1M | Other | Source Provided |
| Chance Mallory | Men's Basketball · Virginia | $1.1M | Other | Source Provided |
| Rylan Kennedy | Football · Florida State | $1.1M | Other | Source Provided |
| Lance Robinson | Football · Louisville | $1.1M | Other | Source Provided |
| Mason McKenzie | Football · Boston College | $1.1M | Other | Source Provided |
| Marquise Lightfoot | Football · Miami | $1.1M | Other | Source Provided |
| Clev Lubin | Football · Louisville | $1.1M | Other | Source Provided |
| Fisher Camac | Football · Virginia | $1.1M | Other | Source Provided |
| Ryan Baer | Football · Pittsburgh | $1.1M | Other | Source Provided |
| Monroe Mills | Football · Virginia | $1.1M | Other | Source Provided |
| McKale Boley | Football · Virginia | $1.1M | Other | Source Provided |
| Nick Del Grande | Football · Duke | $1M | Other | Source Provided |
| Thijs De Ridder | Men's Basketball · Virginia | $1M | Other | Source Provided |
| Sam Lewis | Men's Basketball · Virginia | $1M | Other | Source Provided |
| Tunmise Adeleye | Football · Syracuse | $1M | Other | Source Provided |
| Bryson Howard | Men's Basketball · Duke | $1M | Other | Source Provided |
| Melkart Abou Jaoude | Football · North Carolina | $1M | Other | Source Provided |
| Jordan Hall | Football · North Carolina | $1M | Other | Source Provided |
| Guerby Lambert | Football · Notre Dame | $1M | Other | Source Provided |
| Quincy Porter | Football · Notre Dame | $1M | Other | Source Provided |
| Justin Scott | Football · Miami | $1M | Other | Source Provided |
| Anthonie Knapp | Football · Notre Dame | $1M | Other | Source Provided |
| Mark Fletcher | Football · Miami | $1M | Other | Source Provided |
| Will Heldt | Football · Clemson | $1M | Other | Source Provided |
| Isaac Brown | Football · Louisville | $1M | Other | Source Provided |
| Sammy Brown | Football · Clemson | $1M | Other | Source Provided |
| Justice Haynes | Football · Georgia Tech | $1M | Other | Source Provided |
| Steve Angeli | Football · Syracuse | $1M | Other | Source Provided |
| PJ Williams | Football · SMU | $1M | Other | Source Provided |
| Paul McNeil Jr. | Men's Basketball · NC State | $993.2K | Other | Source Provided |
| Jordan Faison | Football · Notre Dame | $989.2K | Other | Source Provided |
| T.J. Moore | Football · Clemson | $983.7K | Other | Source Provided |
| Ethan Mackenny | Football · Georgia Tech | $962.6K | Other | Source Provided |
| Cole Certa | Men's Basketball · Clemson | $951.8K | Other | Source Provided |
| Ernest Cooper | Football · Stanford | $932.9K | Other | Source Provided |
| Braeden Smith | Men's Basketball · Notre Dame | $931.4K | Other | Source Provided |
| Jimmy Scott | Football · Pittsburgh | $928.9K | Other | Source Provided |
| Dame Sarr | Men's Basketball · Duke | $926.3K | Other | Source Provided |
| Tevarua Tafiti | Football · Stanford | $921.8K | Other | Source Provided |
| Harvey Dyson | Football · NC State | $917.7K | Other | Source Provided |
| Rodney Dunham | Football · Notre Dame | $915.2K | Other | Source Provided |
| Tyler Johnson | Men's Basketball · Virginia Tech | $910.4K | Other | Source Provided |
| Brayden Jacobs | Football · Clemson | $906.8K | Other | Source Provided |
| Patrick Ngongba II | Men's Basketball · Duke | $903.1K | Other | Source Provided |
| Darius Adams | Men's Basketball · NC State | $902.9K | Other | Source Provided |
| Easton Ware | Football · Clemson | $901.3K | Other | Source Provided |
| Omar Thornton | Football · Miami | $901.1K | Other | Source Provided |
| Keon Keeley | Football · Notre Dame | $900K | Other | Source Provided |
| Cayden Boozer | Men's Basketball · Duke | $899.2K | Other | Source Provided |
| Tre Richardson | Football · Louisville | $886.9K | Other | Source Provided |
| Caleb Gaskins | Men's Basketball · Miami | $881.2K | Other | Source Provided |
| Malachi Carney | Football · Georgia Tech | $880.3K | Other | Source Provided |
| Cason Henry | Football · Louisville | $880K | Other | Source Provided |
| Gabe Kirschke | Football · Wake Forest | $877.8K | Other | Source Provided |
| Langston Hardy | Football · Wake Forest | $877.8K | Other | Source Provided |
| Jared Richardson | Football · Duke | $877.8K | Other | Source Provided |
| Jimarion McCrimon | Football · NC State | $874K | Other | Source Provided |
| Kristian Phillips | Football · Boston College | $874K | Other | Source Provided |
| Isaiah Johnson | Football · North Carolina | $871.2K | Other | Source Provided |
| Baye Ndongo | Men's Basketball · Pittsburgh | $865.3K | Other | Source Provided |
| Jaylen Curry | Men's Basketball · Virginia Tech | $853.8K | Other | Source Provided |
| Malik Knight | Football · Pittsburgh | $847K | Other | Source Provided |
| Nick Dorn | Men's Basketball · Miami | $846.7K | Other | Source Provided |
| AJ Green | Football · Louisville | $843.9K | Other | Source Provided |
| Andrew Chamblee | Football · SMU | $842.8K | Other | Source Provided |
| L.J. Cason | Men's Basketball · Miami | $842.7K | Other | Source Provided |
| Chase Hendricks | Football · California | $842.3K | Other | Source Provided |
| Reed Swanson | Football · Boston College | $841.2K | Other | Source Provided |
| Jordan Walker | Football · Georgia Tech | $840K | Other | Source Provided |
| Isaiah Neal | Football · Pittsburgh | $840K | Other | Source Provided |
| Mason Humphrey | Football · North Carolina | $834.9K | Other | Source Provided |
| Ashlynd Barker | Football · Florida State | $833.1K | Other | Source Provided |
| Bryant Wesco Jr. | Football · Clemson | $831.8K | Other | Source Provided |
| Ashton Hampton | Football · Clemson | $830K | Other | Source Provided |
| Adrian Wooley | Men's Basketball · Louisville | $827.6K | Other | Source Provided |
| Sebastian Rancik | Men's Basketball · Florida State | $827.6K | Other | Source Provided |
| Jaquez White | Football · Virginia Tech | $805K | Other | Source Provided |
| Ashton Daniels | Football · Florida State | $800K | Other | Source Provided |
| Mohamed Toure | Football · Miami | $800K | Other | Source Provided |
| Daniel Lyons | Football · Florida State | $799.8K | Other | Source Provided |
| Nick James | Football · Pittsburgh | $794.5K | Other | Source Provided |
| Kemari Copeland | Football · Virginia Tech | $792K | Other | Source Provided |
| Adon Shuler | Football · Notre Dame | $791K | Other | Source Provided |
| Malcolm Alcorn-Crowder | Football · SMU | $786.6K | Other | Source Provided |
| Mandrell Desir | Football · Florida State | $778.5K | Other | Source Provided |
| Lawayne McCoy | Football · Louisville | $778.3K | Other | Source Provided |
| Jaylen Harvey | Football · North Carolina | $775.8K | Other | Source Provided |
| Ashton Craig | Football · Notre Dame | $775K | Other | Source Provided |
| Ayden Greene | Football · Virginia Tech | $773.5K | Other | Source Provided |
| Chimdia Nwaiwu | Football · Florida State | $772.8K | Other | Source Provided |
| DJ McKinney | Football · Notre Dame | $770K | Other | Source Provided |
| Dante Allen | Men's Basketball · Miami | $766.1K | Other | Source Provided |
| Marcus Allen | Men's Basketball · Miami | $766.1K | Other | Source Provided |
| Carter Welling | Men's Basketball · Clemson | $765.1K | Other | Source Provided |
| Keyshawn Johnson | Football · Syracuse | $764.7K | Other | Source Provided |
| Nate Burrell | Football · California | $764.7K | Other | Source Provided |
| Matthew Fobbs-White | Football · Virginia | $764.7K | Other | Source Provided |
| Alvaro Folgueiras | Men's Basketball · Louisville | $762.3K | Other | Source Provided |
| Darryll Desir | Football · Florida State | $760.2K | Other | Source Provided |
| Teague Andersen | Football · NC State | $760K | Other | Source Provided |
| Karter Knox | Men's Basketball · Louisville | $758.7K | Other | Source Provided |
| Jason Hammond | Football · Virginia | $754.4K | Other | Source Provided |
| Dallas Afalava | Football · Wake Forest | $752.4K | Other | Source Provided |
| Christian Davis | Football · SMU | $752.4K | Other | Source Provided |
| Will Black | Football · Notre Dame | $750K | Other | Source Provided |
| Elliot Washington II | Football · Clemson | $747.4K | Other | Source Provided |
| Jordan Shipp | Football · North Carolina | $746.6K | Other | Source Provided |
| Jerome Carter | Football · Clemson | $745.4K | Other | Source Provided |
| Corey Myrick | Football · Clemson | $743.3K | Other | Source Provided |
| Joseph Adedire | Football · NC State | $735.1K | Other | Source Provided |
| Que'Sean Brown | Football · Virginia Tech | $734.3K | Other | Source Provided |
| Omar Staples | Football · Stanford | $731.5K | Other | Source Provided |
| Victor Snow | Football · NC State | $725.5K | Other | Source Provided |
| Ian Strong | Football · California | $721.8K | Other | Source Provided |
| Javen Nicholas | Football · Duke | $721.1K | Other | Source Provided |
| Tawfiq Thomas | Football · Georgia Tech | $720K | Other | Source Provided |
| Aidan Lynch | Football · Virginia Tech | $720K | Other | Source Provided |
| Micahi Danzy | Football · Florida State | $716.3K | Other | Source Provided |
| Drayk Bowen | Football · Notre Dame | $715.4K | Other | Source Provided |
| Kiyan Anthony | Men's Basketball · Syracuse | $711.4K | Other | Source Provided |
| Addison Nichols | Football · SMU | $709.1K | Other | Source Provided |
| Kam Pringle | Football · Syracuse | $704.5K | Other | Source Provided |
| Robert Miller III | Men's Basketball · Miami | $702.2K | Other | Source Provided |
| Zechariah Poyser | Football · Miami | $702K | Other | Source Provided |
| Matty Augustine | Football · Notre Dame | $700K | Other | Source Provided |
| Kyngstonn Viliamu-Asa | Football · Notre Dame | $700K | Other | Source Provided |
| Yannick Smith | Football · SMU | $696.5K | Other | Source Provided |
| Jarvis Lee | Football · SMU | $695.9K | Other | Source Provided |
| Carlos Hernandez | Football · Wake Forest | $693.5K | Other | Source Provided |
| Yamir Knight | Football · SMU | $693.5K | Other | Source Provided |
| Leroy Jackson | Football · North Carolina | $693K | Other | Source Provided |
| Ace Buckner | Men's Basketball · Clemson | $692.2K | Other | Source Provided |
| Harris Sewell | Football · Clemson | $691.4K | Other | Source Provided |
| Elhadj Fall | Football · Virginia Tech | $690K | Other | Source Provided |
| Joshua Donald | Football · Louisville | $690K | Other | Source Provided |
| Cole Weaver | Football · Syracuse | $689.7K | Other | Source Provided |
| Sullivan Absher | Football · Notre Dame | $684.2K | Other | Source Provided |
| Nate Pabst | Football · Florida State | $684K | Other | Source Provided |
| Maximo Adams | Men's Basketball · North Carolina | $680.4K | Other | Source Provided |
| Christian Gray | Football · Notre Dame | $679.5K | Other | Source Provided |
| Netinho Olivieri | Football · Pittsburgh | $672K | Other | Source Provided |
| Lee Dort | Men's Basketball · California | $670.8K | Other | Source Provided |
| Solomon Williams | Football · California | $668.1K | Other | Source Provided |
| Cataurus Hicks | Football · Pittsburgh | $667K | Other | Source Provided |
| Tyshon Reed | Football · Duke | $666.3K | Other | Source Provided |
| Kam Craft | Men's Basketball · Georgia Tech | $665.3K | Other | Source Provided |
| Kevin O'Connor | Football · Duke | $665K | Other | Source Provided |
| Damari Brown | Football · Miami | $663.5K | Other | Source Provided |
| Zach Rowell | Football · Stanford | $663K | Other | Source Provided |
| Brady Koehler | Men's Basketball · Notre Dame | $662.1K | Other | Source Provided |
| Vincent Carroll-Jackson | Football · Georgia Tech | $660K | Other | Source Provided |
| Quindarrius Jones | Football · Florida State | $660K | Other | Source Provided |
| Sean FitzSimmons | Football · Pittsburgh | $660K | Other | Source Provided |
| Zach Lohavichan | Football · Wake Forest | $655.5K | Other | Source Provided |
| Deuce Blades II | Football · Wake Forest | $655.5K | Other | Source Provided |
| Kaleb Cost | Football · North Carolina | $653.4K | Other | Source Provided |
| Logan Imes | Men's Basketball · Notre Dame | $653.2K | Other | Source Provided |
| Joshisa Trader | Football · NC State | $652.7K | Other | Source Provided |
| Fisher Anderson | Football · Stanford | $650.8K | Other | Source Provided |
| Joey O'Brien | Football · Notre Dame | $650K | Other | Source Provided |
| Joshua Moore | Football · Miami | $649.6K | Other | Source Provided |
| Ma'Khi Jones | Football · Florida State | $648K | Other | Source Provided |
| Tolu Olajide | Football · Wake Forest | $638.4K | Other | Source Provided |
| Bryce Fitzgerald | Football · Miami | $636.9K | Other | Source Provided |
| Jordan Ross | Men's Basketball · California | $635K | Other | Source Provided |
| Braden Marceau-Olayinka | Football · Stanford | $629.8K | Other | Source Provided |
| Jonathan Powell | Men's Basketball · Pittsburgh | $629.3K | Other | Source Provided |
| Zac Foster | Men's Basketball · Clemson | $629.3K | Other | Source Provided |
| Liutauras Lelevicius | Men's Basketball · Clemson | $629.3K | Other | Source Provided |
| Jimmy Wyrick | Football · SMU | $628K | Other | Source Provided |
| Khary Adams | Football · Notre Dame | $627.9K | Other | Source Provided |
| Koen Entringer | Football · Louisville | $627.6K | Other | Source Provided |
| Anthony Britton | Football · Virginia | $627K | Other | Source Provided |
| Bradyn Joiner | Football · Florida State | $627K | Other | Source Provided |
| Noah Josey | Football · Virginia | $625.3K | Other | Source Provided |
| Jaylin Stewart | Men's Basketball · SMU | $623.7K | Other | Source Provided |
| Corian Gipson | Football · Clemson | $623K | Other | Source Provided |
| Jac'Qawn McRoy | Football · North Carolina | $619.7K | Other | Source Provided |
| Justin Terry | Football · Virginia Tech | $617.7K | Other | Source Provided |
| Johann Grunloh | Men's Basketball · Virginia | $615.6K | Other | Source Provided |
| Jacob Patrick | Men's Basketball · SMU | $615.6K | Other | Source Provided |
| Braden Miller | Football · Duke | $611.8K | Other | Source Provided |
| Miles Heide | Men's Basketball · Virginia Tech | $609.8K | Other | Source Provided |
| Jayvan Boggs | Football · Florida State | $602.7K | Other | Source Provided |
| Ja'Bril Rawls | Football · Florida State | $601.8K | Other | Source Provided |
| Christo Kelly | Football · North Carolina | $600.9K | Other | Source Provided |
| Jacquon Gibson | Football · Virginia | $600.9K | Other | Source Provided |
| Tyson Ruffins | Football · California | $597K | Other | Source Provided |
| Brandyn Hillman | Football · Virginia | $596.9K | Other | Source Provided |
| Matt Craycraft | Football · Duke | $595.7K | Other | Source Provided |
| Aneyas Williams | Football · Notre Dame | $595.3K | Other | Source Provided |
| Tae Johnson | Football · Notre Dame | $595.3K | Other | Source Provided |
| Xavier Lewis | Football · North Carolina | $594K | Other | Source Provided |
| Omillio Agard | Football · Virginia | $592.3K | Other | Source Provided |
| Frederick Williams III | Football · California | $585.2K | Other | Source Provided |
| Chuck Kennon | Football · Florida State | $579.6K | Other | Source Provided |
| Andy Burburija | Football · Clemson | $577.5K | Other | Source Provided |
| Jabari Mack | Football · Louisville | $575K | Other | Source Provided |
| Jaedn Skeete | Football · Boston College | $574.8K | Other | Source Provided |
| Nojus Indrusaitis | Men's Basketball · California | $574.6K | Other | Source Provided |
| Semetri Carr | Men's Basketball · California | $574.6K | Other | Source Provided |
| Braylon Johnson | Football · Wake Forest | $572.3K | Other | Source Provided |
| Brandon Nicholson | Football · Stanford | $572.1K | Other | Source Provided |
| KP Price | Football · Boston College | $570.8K | Other | Source Provided |
| KJ Sampson | Football · Boston College | $570K | Other | Source Provided |
| Jacobie Henderson | Football · Virginia | $570K | Other | Source Provided |
| Chris Marable Jr. | Football · Boston College | $570K | Other | Source Provided |
| Preston Watson | Football · Duke | $570K | Other | Source Provided |
| Isaiah Shirley | Football · NC State | $570K | Other | Source Provided |
| Jaiden Ausberry | Football · Notre Dame | $568.4K | Other | Source Provided |
| King Mack | Football · NC State | $568.2K | Other | Source Provided |
| Jeremiah Alexander | Football · Clemson | $564.6K | Other | Source Provided |
| Jay Green | Football · Stanford | $564.3K | Other | Source Provided |
| Kahlil House | Football · Stanford | $562.5K | Other | Source Provided |
| Daiquan White | Football · Georgia Tech | $561.2K | Other | Source Provided |
| Max Buchanan | Football · Miami | $559.7K | Other | Source Provided |
| Armel Mukam | Football · Notre Dame | $557.7K | Other | Source Provided |
| Jaiden Patterson | Football · North Carolina | $553.6K | Other | Source Provided |
| Joshua Bates | Football · SMU | $552.8K | Other | Source Provided |
| Marcellous Hawkins | Football · Virginia Tech | $552K | Other | Source Provided |
| Antonio Meeks | Football · Wake Forest | $549.2K | Other | Source Provided |
| Cooper Schwieger | Men's Basketball · Florida State | $547.2K | Other | Source Provided |
| Montavious Cunningham | Football · Virginia Tech | $546.3K | Other | Source Provided |
| Ricky Fletcher | Football · California | $546.3K | Other | Source Provided |
| Desirrio Riles | Football · Florida State | $545.2K | Other | Source Provided |
| Shawn Lee Jr. | Football · Pittsburgh | $543.1K | Other | Source Provided |
| CJ Richard | Football · Florida State | $540K | Other | Source Provided |
| Ian Premer | Football · Notre Dame | $538.2K | Other | Source Provided |
| Veguer Jean-Jumeau | Football · Boston College | $533.7K | Other | Source Provided |
| Kendrick Raphael | Football · SMU | $533.4K | Other | Source Provided |
| Trevion Mack | Football · Syracuse | $532K | Other | Source Provided |
| Jimothy Lewis Jr. | Football · California | $532K | Other | Source Provided |
| Blake Nichelson | Football · Florida State | $531.4K | Other | Source Provided |
| Keenan Jackson | Football · NC State | $526.8K | Other | Source Provided |
| Aidan Cammann | Men's Basketball · Stanford | $526.7K | Other | Source Provided |
| Drake Metcalf | Football · Virginia | $526K | Other | Source Provided |
| Kameron Courtney | Football · Virginia | $525.9K | Other | Source Provided |
| Eryx Daugherty | Football · Louisville | $523K | Other | Source Provided |
| Kendall Stanley | Football · Pittsburgh | $522.9K | Other | Source Provided |
| BJ Williams | Football · Pittsburgh | $522.5K | Other | Source Provided |
| Max Tucker | Football · Boston College | $522.5K | Other | Source Provided |
| Trech Kekahuna | Football · North Carolina | $521.2K | Other | Source Provided |
| Makilan Thomas | Football · Virginia | $518.9K | Other | Source Provided |
| Sioape Vatikani | Football · California | $518.9K | Other | Source Provided |
| Jamari McDowell | Men's Basketball · Wake Forest | $517.1K | Other | Source Provided |
| Carter Davis | Football · Boston College | $513K | Other | Source Provided |
| Davaughn Patterson | Football · Wake Forest | $513K | Other | Source Provided |
| Braheem Long Jr. | Football · Syracuse | $513K | Other | Source Provided |
| Ethan Minter | Football · Virginia | $513K | Other | Source Provided |
| DaShawn Stone | Football · Duke | $513K | Other | Source Provided |
| Elija Lofton | Football · Miami | $509.5K | Other | Source Provided |
| Jaden Toombs | Men's Basketball · SMU | $507.9K | Other | Source Provided |
| Chase Smith | Football · Miami | $507K | Other | Source Provided |
| Gideon Davidson | Football · Clemson | $506.3K | Other | Source Provided |
| Adam Mohammed | Football · California | $505.6K | Other | Source Provided |
| Ryan Rodriguez | Football · Miami | $503.1K | Other | Source Provided |
| Noah Carter | Football · Georgia Tech | $503K | Other | Source Provided |
| Jordan Allen | Football · Georgia Tech | $501.7K | Other | Source Provided |
| Jekail Middlebrook | Football · Virginia | $501.6K | Other | Source Provided |
| Evan Dickens | Football · Boston College | $501.6K | Other | Source Provided |
| Antonio Watts | Football · Louisville | $501.2K | Other | Source Provided |
| Braylan Lovelace | Football · Pittsburgh | $501.1K | Other | Source Provided |
| Rowan Brumbaugh | Men's Basketball · SMU | $500K | Other | Source Provided |
| Matt Rose | Football · Stanford | $497.6K | Other | Source Provided |
| Byron Washington | Football · Syracuse | $497.2K | Other | Source Provided |
| Onye Nwosisi | Football · Boston College | $497.1K | Other | Source Provided |
| Joe Cruz | Football · Syracuse | $496.4K | Other | Source Provided |
| Tyson Flowers | Football · Virginia Tech | $495.5K | Other | Source Provided |
| Isaiah Brown-Murray | Football · Virginia Tech | $495K | Other | Source Provided |
| Cortez Harris | Football · Virginia Tech | $493.6K | Other | Source Provided |
| Cam Sidney | Football · California | $491.6K | Other | Source Provided |
| Patrick Smith-Young | Football · Duke | $491.6K | Other | Source Provided |
| Leroy Bryant | Football · Stanford | $491.6K | Other | Source Provided |
| Donavon Platt | Football · Virginia | $491.6K | Other | Source Provided |
| Chris Corbo | Football · Georgia Tech | $491.4K | Other | Source Provided |
| Cooper Flanagan | Football · Notre Dame | $491.1K | Other | Source Provided |
| Layth Ghannam | Football · Virginia Tech | $487K | Other | Source Provided |
| Kris Jones | Football · Boston College | $482.9K | Other | Source Provided |
| Vandrevius Jacobs | Football · Miami | $482.1K | Other | Source Provided |
| Nate Sheppard | Football · Duke | $480.7K | Other | Source Provided |
| Aidan Martin | Football · Wake Forest | $479.3K | Other | Source Provided |
| Chris Peal | Football · Syracuse | $478.6K | Other | Source Provided |
| Mylan Graham | Football · Notre Dame | $478.5K | Other | Source Provided |
| Kimari Robinson | Football · Duke | $478K | Other | Source Provided |
| Chris Jones | Football · Florida State | $477.4K | Other | Source Provided |
| Kaleb Beasley | Football · Louisville | $476.4K | Other | Source Provided |
| Jackson Vick | Football · NC State | $475.6K | Other | Source Provided |
| Jeremiah Hasley | Football · Duke | $475.5K | Other | Source Provided |
| Kam Robinson | Football · Virginia | $475.5K | Other | Source Provided |
| Kingston Lopa | Football · California | $475.4K | Other | Source Provided |
| Armondo Blount | Football · Miami | $475K | Other | Source Provided |
| Brian Nelson II | Football · NC State | $475K | Other | Source Provided |
| Ryan Carretta | Football · Pittsburgh | $475K | Other | Source Provided |
| Johnnie Brown | Football · Louisville | $475K | Other | Source Provided |
| Jalen Cooper | Football · SMU | $474.6K | Other | Source Provided |
| Brody Foley | Football · Louisville | $474.2K | Other | Source Provided |
| Cornell Perry | Football · Syracuse | $473.3K | Other | Source Provided |
| Che Ojarikre | Football · Duke | $472.9K | Other | Source Provided |
| Micah Gilbert | Football · Notre Dame | $472.8K | Other | Source Provided |
| Jonanthony Hall | Football · Stanford | $470.4K | Other | Source Provided |
| Keon Wylie | Football · Virginia Tech | $468.2K | Other | Source Provided |
| Derek Wilkins | Football · California | $464.4K | Other | Source Provided |
| Kevin Sperry | Football · Florida State | $461.6K | Other | Source Provided |
| Sebastian Wilkins | Men's Basketball · Duke | $457.5K | Other | Source Provided |
| Tyler Brown | Football · Clemson | $456.7K | Other | Source Provided |
| Micah Ford | Football · Stanford | $456K | Other | Source Provided |
| Aycen Stevens | Football · Virginia Tech | $455K | Other | Source Provided |
| Michael Crounse | Football · Boston College | $454.4K | Other | Source Provided |
| Jaylen Mbakwe | Football · Georgia Tech | $453.1K | Other | Source Provided |
| Quentin Reddish | Football · Virginia Tech | $452.4K | Other | Source Provided |
| Kelvin Hill | Football · Georgia Tech | $452.1K | Other | Source Provided |
| Jaleel Skinner | Football · Louisville | $451.6K | Other | Source Provided |
| Cruce Brookins | Football · Pittsburgh | $451.5K | Other | Source Provided |
| Omar Graham Jr. | Football · Florida State | $449.5K | Other | Source Provided |
| Gavin Harris | Football · Georgia Tech | $448.5K | Other | Source Provided |
| Sadiq White Jr. | Men's Basketball · Syracuse | $448.3K | Other | Source Provided |
| Kaleb Spencer | Football · Virginia Tech | $445.6K | Other | Source Provided |
| Greg Smith | Football · North Carolina | $445.5K | Other | Source Provided |
| Benjamin Hall | Football · North Carolina | $444.5K | Other | Source Provided |
| Christian Bentancur | Football · Clemson | $442K | Other | Source Provided |
| Kyle Efford | Football · Georgia Tech | $441.8K | Other | Source Provided |
| Ja'Kyrian Turner | Football · Pittsburgh | $441.4K | Other | Source Provided |
| Amare Adams | Football · Clemson | $440K | Other | Source Provided |
| Ousmane Kromah | Football · Florida State | $437.5K | Other | Source Provided |
| Luke Mergott | Football · Duke | $433K | Other | Source Provided |
| Jalil Bethea | Men's Basketball · Pittsburgh | $432.6K | Other | Source Provided |
| Landan Callahan | Football · Duke | $431.9K | Other | Source Provided |
| Marcellus Barnes Jr. | Football · SMU | $430.3K | Other | Source Provided |
| Demetres Samuel Jr. | Football · Syracuse | $429.5K | Other | Source Provided |
| Daylen Russell | Football · Louisville | $429K | Other | Source Provided |
| Cayman Spaulding | Football · Georgia Tech | $429K | Other | Source Provided |
| Somourian Wingo | Football · Miami | $429K | Other | Source Provided |
| Spike Sowells | Football · NC State | $428.3K | Other | Source Provided |
| Darrius Davis | Football · Stanford | $428.3K | Other | Source Provided |
| Ronan O'Connell | Football · Clemson | $427.5K | Other | Source Provided |
| Davien Kerr | Football · Syracuse | $427.5K | Other | Source Provided |
| Olsen Patt-Henry | Football · Clemson | $424.8K | Other | Source Provided |
| Andrew Threatt | Football · North Carolina | $420.6K | Other | Source Provided |
| Elyjah Thurmon | Football · Clemson | $418K | Other | Source Provided |
| Jelani Thurman | Football · North Carolina | $415.9K | Other | Source Provided |
| Censere Lee | Football · Pittsburgh | $414.1K | Other | Source Provided |
| Naeem Burroughs | Football · Clemson | $412.5K | Other | Source Provided |
| Jayden Scott | Football · NC State | $410.4K | Other | Source Provided |
| Tae Harris | Football · Georgia Tech | $409.5K | Other | Source Provided |
